T500 Heart rate Blood pressure monitoring smart watch
Product Description
| Function Introduction | ||||||
| Feature1 | Heart rate, Blood pressure monitoring | |||||
| Feature2 | Sports data collection | |||||
| Feature3 | Step | |||||
| Feature4 | Sleep monitoring | |||||
| Feature5 | Sedentary reminder | |||||
| Feature6 | Bluetooth 4.0 | |||||
| Feature7 | APP connection | |||||
| Feature8 | Incoming call reminder | |||||
| Feature9 | IP67 waterproof | |||||
| Feature10 | Alarm clock, Information push | |||||
| Parameter function introduction | ||||||
| Basic Parameters | Exposure date: October 10, 2018 | |||||
| Design: watch | ||||||
| Screen size: 1.5 inches | ||||||
| Touch: Single touch | ||||||
| Screen resolution: 240*240 | ||||||
| Color: silver, black, rose gold | ||||||
| Bracelet size:42.6*37.3*11.8 | ||||||
| Bracelet weight:50g | ||||||
| Hardware Parameter | Platform:Hs6620D | |||||
| CPU & FLASH:128KB FLASH + 1MB RAM,expansion 1MB FLASH | ||||||
| Bluetooth: Support BLE4.0 | ||||||
| Acceleration sensor: KXTJ3-1057 | ||||||
| Photoelectric sensing:PD70 | ||||||
| Battery type: built-in battery | ||||||
| Battery Capacity:300mAh | ||||||
| Charging: magnetic charging | ||||||
| Basic Function | Heart rate, Blood pressure monitoring | |||||
| Sports data collection, sleep monitoring, sedentary reminder | ||||||
| Personalize with the client app to synchronize motion data. | ||||||
| Call reminder, alarm clock, stopwatch, countdown, photo, find mobile phone, information push and other functions. | ||||||
| Accessories | Packing list: Host x1. Data line x1. Manual x1. Box x1 , | |||||
More detail :
Package Contents:1 xs226 Smart Watch,1 x Charging Cable, 1 x English User Manual












Warranty & Return
1- The warranty is ONE YEAR from the date of payment. All merchandises are in good quality and condition under strict examination before shipping.
2- If it is not man-made damage, we can repair it for free. The returning shipping fee should be borne by customer.