| Product Name: | Okoume/Bintangor/Pencil Cedar/Birch/Pine Commercial Plywood |
| Face | bingtangor ,Okoume ,birch,poplar, red hardwood, pencil cedar,pine,maple,ash,oak,ect |
| Grade | BB/BB, BB/CC , CC/CC, CC/DD GRADE Packing grade |
| Core | Poplar,eucalyptus,hardwood,combi core,birch |
| Size | 1220X2440mm/1250x2500mm/as your request 760x2150mm,915x2150mm,820x2150mm,930x2150mm, 1030x2150mm760x2135mm,915x2135mm,820x2135mm, 930x2135mm,1030x2135mm |
| Thickness | 2mm,2.2mm,2.5mm,2.7mm,3.0mm,3.2mm,3.5mm, 4mm,4.5mm,4.7mm,5.0mm,6mm,8mm,9mm,12mm, 15mm,16mm,17mm,18mm,20mm,25mm,30mm |
| Thickness tolerance | 0.3mm to 0.5mm |
| Glue | E0,E1,E2,Mr,melamine ,wbp , |
| Formaldehyde emission | E0/E1/E2, E1: < 1.5mg/L OR 9mg/100g;E2: < 5mg/L OR 30mg/100g |
| Packing | 1)Loose packing 2)pallet packing |
| Qty/20'GP | 8pallets/ 22cbm or 28cbm loose packing |
| Qty/40'GP | 16pallets/ 45cbm or 50cbm loose packing |
| Qty/40'HQ | 18pallets/50cbm or 55cbm loose apcking |
| Application | Furniture, Decoration, Wall Panel, Construction, etc. |
| Shipment | Container Or Bulk Ship |
| Supply ability | 2000CBM/Month |
| MOQ | 1x20' |
| Moisture Content | 8%-15% |
| Machine | Local machine and import machine |
| Delivery Time | Within 15days after get tt deposit |
| Samples | Free sample |
| Payment | T/T 30% deposit,the balance against the copy of B/L or 100% against irrevocable lc at sight . |
| Factory | Always Welcome to visit anytime |
| Technological process of production | Wood chip→ gluing → pave → pre-press →first hot press → repair core→ first sanding → caot face and back veneer → second hot press → sanding again → cutting→ inspection sheet by sheet →packing |
| Density | 520-680kgs/cbm |




