cheap carrying case for mobile ultrasound scanner
Take beamforming technology of Ulatrasound scanner
This equipment is high resolution linear/convex ultrasound scanning diagnostic equipment
Wide animal applications: such as dog, cat, bovine, horse, sheep etc.
There are six display modes: B, B+B, B+M, B+M/M, M and 4B; And 256 gray scale
PAL-D video output offers connection to external video image printer and big display and other equipments
High speed USB port provides real time image transfer to the PC
| Probe | C1-7/60R/3.5MHz convex array | L1-3/7.5MHz HF linear | C1-8/20R/5.0MHz micro convex | EC1-2/13R/6.5MHz endo-vaginal | |
| Display depth (mm) | 250 (max) | ||||
| Maximal detect depth (mm) | ≥160 | ≥50 | ≥80 | ≥40 | |
| Resolution (mm) | Lateral | ≤3 (depth≤80) ≤4 (80<depth≤130) | ≤2 (depth≤40) | ≤2 (depth≤40) | ≤2 (depth≤40) |
| Axial | ≤2 (depth≤80) ≤3 (80<depth≤130) | ≤1 (depth≤50) | ≤1 (depth≤40) | ≤2 (depth≤30) | |
| Blind zone(mm) | ≤5 | ≤3 | ≤5 | ≤4 | |
| Geometric position precision | Horizontal | ≤15 | ≤10 | ≤20 | ≤10 |
| Vertical | ≤10 | ≤5 | ≤10 | ≤5 | |
| Monitor size | 9.7 Inch | ||||
| Display mode | B, B+B, B+M, B+M/M, M, 4B | ||||
| Image gray scale | 256 Scale | ||||
| Cine loop | ≥400 Frame | ||||
| Image storage | 64 Frame | ||||
| Scan angle | Adjustable | ||||
| Scan depth | 40mm-250mm | ||||
| Image flip | Up/down, left/right, black/ white | ||||
| Image Process | GAMA, Image Smoothen, THI, Histogram, Zoom | ||||
| Focus | Focus Number, Focus position, Focal space | ||||
| Measure | Distance, circumference, area, volume, heart, GA, FW, EDD | ||||
| Character display | Date, clock, name, PID, age, Sex, hospital name, doctor, | ||||
| Notation | full-screen character editor, posture mark, Position indication | ||||
| Output report | 4 types | ||||
| USB port | USB2.0 | ||||
| power consumption (MAX) | 90VA | ||||
| Net weight | 6.4kg | ||||
| Size | 289.16mm×304.96mm×222.02mm | ||||
Relative humidity range: ≤80%
Power supply: a.c.110V~130V/220V~240V,50Hz/60Hz
Atmosphere pressure range: 70kPa~106kPa

