Machine Mode | MY8-200RG | ||||||||
Equipment Material | 304 stainless steei | ||||||||
Pneumatic Components | Taiwan Yadeke (standard parts), Japan SMC (non-standard parts) | ||||||||
Driving Mode | Mechanical drive (cam gear lever full mechanical mode) | ||||||||
Measurement Method | Computer combination etc. | ||||||||
Applicable Material | Dried tofu, fish, eggs, candies, winter dates, Cereals, chocolate, biscuits, peanuts, green beans, pistachios, ice sugar, daily necessities, expansion food, etc | ||||||||
Filling Range | 100g-2500g(depending on product type) | ||||||||
Workflow | 1. Bag taking 2. Printing date 3. Bag opening 4. Blanking one 5. Blanking two 6. Heat sealing one 7. Heat sealing two 8. Output finished products | ||||||||
Heat Sealing | Once,Twice Sealing | ||||||||
Capacity | 40-60 bags/min | ||||||||
Pouch Type | Self standing bag, handbag, zipper bag, four side sealed bag, three side sealed bag, paper bag and other composite bags. | ||||||||
Pouch Dimension | Width 100-200mm length 100-400mm | ||||||||
Total Power | Host power ≈ 4.5KW | ||||||||
Drive Power Supply | Three phase 380V 50HZ | ||||||||
Machine Dimension | 5000mm×2000mm×4000mm(LxWxH)(excluding hoist) | ||||||||
Machine Weight | 2.3Tons | ||||||||
Use Of The Environment | Room temperature 10-40ºC 30-90% RH, no dew, no corrosive gas, no dust and other harsh environment |
